Monday-Friday
4pm-8pm
$4 House Wine
9pm-Close
$6 Flatbread Pizzas
Monday
5pm-Close
$5 Local Drafts
Tuesday
5pm-Close
$3 Bud Light Drafts
$1/2 off Belgian Bottles
$4 Craft Gins
Wednesday
5pm-Close
$5 Specialty Cocktails
$1 Off All Craft Bottled Beer
1/2 Price Select Wine Bottles
Thursday
5pm-Close
$4 Craft Bourbons
$5 Goose Island Drafts
Friday
5pm-Close
$5 Rogue Drafts
$4 Select Craft Bottled Beer
$10 Bud Light Buckets after 9 p.m.
***Saturday and Sunday*** $3 Mystery Beers and $10 Bud Light Buckets
|
BEER
|
||||||||||
|
Beer | Origin | ABV | Size | $$
|
||||||||||
|
DRAUGHT
|
||||||||||
| Bud Light | Missouri | 4.2 | 16 oz. | 4 | ||||||
| Devil's Backbone Vienna Lager |
Virginia | 6.0 | 16 oz. | 6 | ||||||
| Fin Du Monde Triple | Canada | 9.0 | 12 oz. | 10 | ||||||
| Franziskaner Weissbier | Germany | 5.0 | 16 oz. | 8 | ||||||
| Goose Island 312 Urban Wheat | Chicago | 4.2 | 16 oz. | 6 | ||||||
| Goose Island IPA | Chicago | 5.9 | 16 oz. | 7 | ||||||
| Green Flash IPA | California | 7.3 | 16 oz. | 7 | ||||||
| Rogue "Good Chit" Pilsner | Oregon | 6.0 | 16 oz. | 8 | ||||||
| Rogue Irish Lager | Oregon | 5.0 | 16 oz. | 8 | ||||||
| Smuttynose "Old Brown Dog" Brown Ale | New Hampshire | 6.7 | 16 oz. | 7 | ||||||
| Troeg's "Java Head" Stout | Oregon | 7.5 | 16 oz. | 9 | ||||||
| Union "Balt" Altbier | Maryland | 5.5 | 16 oz. | 6 | ||||||
|
Beer Flights
|
||||||||||
| Wild West | ||||||||||
| Green Flash IPA | Good Chit | Rogue Irish Lager | 6 | |||||||
| **Make Your Own** | ||||||||||
| Five ounce pours of any three beers for $7 | ||||||||||
|
CRAFT BOTTLES
|
||||||||||||||||
|
Beer | Origin | ABV | Size | $$
|
||||||||||||||||
|
Belgian
|
||||||||||||||||
| The Bruery Saison Rue | California | 8.5 | 750 ml | 20 | ||||||||||||
| Blanche De Bruxelles | Belgium | 4.5 | 16 oz. can | 6 | ||||||||||||
| Delirium Tremens | Belgium | 8.5 | 11.2 oz. | 12 | ||||||||||||
| Duchesse De Bourgnone | Belgium | 6.0 | 11.2 oz. | 13 | ||||||||||||
| Kasteel Rouge | Belgium | 8.0 | 11.2 oz. | 9 | ||||||||||||
| Orval Trappist Ale | Belgium | 6.9 | 11.2 oz. | 8 | ||||||||||||
| Trappistes Rochefort 10 | Belgium | 11.3 | 11.2 oz. | 13 | ||||||||||||
| Goose Island Matilda | Chicago | 7.0 | 22 oz. |
10 |
||||||||||||
|
Wheat | White
|
||||||||||||||||
| Avery White Rascal | Colorado | 5.6 | 12 oz. can | 5 | ||||||||||||
| Hofbrau Hefeweizen | Germany | 5.4 | 12 oz. | 6 | ||||||||||||
| Port City Optimal Wit | Virginia | 5.0 | 12 oz. | 6 | ||||||||||||
|
Pale Ale | IPA
|
||||||||||||||||
| Dale’s Pale Ale | Colorado | 6.5 | 12 oz. can |
6 |
||||||||||||
| Ballast Point Sculpin IPA | California | 7.0 | 12 oz. | 8 | ||||||||||||
| Blue Mountain Full Nelson | Virginia | 5.9 | 12 oz. can | 6 | ||||||||||||
| DC Brau Public Ale | Washington D.C. | 6.0 | 12 oz. can | 5 | ||||||||||||
| Bear Republic Racer 5 | California | 7.0 | 12 oz. | 7 | ||||||||||||
| Otter Creek Alpine Spring | Vermont | 6.0 | 12 oz. | 6 | ||||||||||||
|
Smuttynose IPA Southern Tier IPA |
New Hampshire New York |
6.9 7.3 |
12 oz. 12 oz. |
6 7 |
||||||||||||
|
Hop Heaven (Double IPA’s)
|
||||||||||||||||
| Lagunitas Maximus | California | 8.0 | 12 oz. | 10 | ||||||||||||
| Stone Ruination | California | 7.7 | 22 oz. | 16 | ||||||||||||
| Victory Hop Wallop | Pennsylvania | 8.5 | 12 oz. | 9 | ||||||||||||
|
Lagers | Pilsners
|
||||||||||||||||
| Blue Point Toasted Lager | New York | 5.3 | 12 oz. can | 6 | ||||||||||||
| Einbecker Pils | Germany | 4.9 | 12 oz. | 6 | ||||||||||||
| Great Lakes Eliot Ness | Cleveland | 6.2 | 12 oz. | 6 | ||||||||||||
|
Mama’s Little Yella Pils Spaten Optimator Victory Prima Pils |
Colorado Germany Pennsylvania |
5.3 7.6 5.2 |
16 oz. can 12 oz 12 oz |
6 6 6 |
||||||||||||
|
Amber Ales | Brown Ales
|
||||||||||||||||
| Lagunitas Censored | California | 6.75 | 12 oz. | 7 | ||||||||||||
| Duclaw Euforia | Maryland | 4.8 | 12 oz. | 6 | ||||||||||||
| Rogue St. Red | Oregon | 5.1 | 12 oz. | 7 | ||||||||||||
|
Fruit | Spice
|
||||||||||||||||
| Original Sin Cider | New York | 6.0 | 12 oz. | 6 | ||||||||||||
| Well's Banana Bread | United Kingdom | 5.2 | 11.2 oz. | 7 | ||||||||||||
|
Porter | Stout
|
||||||||||||||||
| Barney Flats Oatmeal Stout | California | 5.7 | 12 oz. | 6 | ||||||||||||
| Duck Rabbit Milk Stout | North Carolina | 6.4 | 12 oz. | 6 | ||||||||||||
| Cockeyed Cooper Barleywine | Utah | 11.1 | 750 ml | 11 | ||||||||||||
| North Coast Old Rasputin | California | 9.0 | 12 oz. | 9 | ||||||||||||
| Samuel Smith Oatmeal Stout | England | 5.0 | 12 oz. | 7 | ||||||||||||
Cocktails |
| Fox & The Owl | |
| Barrel aged gin, grand marnier, bitters, melon | 9 |
| Sugar Baby Shandy | |
| Pilsner, American dry gin, watermelon lemonade | 10 |
| The Mescal Hipster | |
| Mescal, lime, smoked jalepeno, Natty Boh | 10 |
| Falkor’s Lemonade | |
| Basil, strawberries, lemon, Dragon Berry Rum | 8 |
| Vespa Juliette | |
| Aperol, Cocchi Americano, blood orange, sparkling wine | 7 |
| The Bourbon Cobbler | |
| Craft bourbon, peach liquor, honey | 8 |
| Basil Smash | |
| Dry gin, basil, sweet lime | 8 |
| The Ray Charles | |
| Peach vodka, lemon, lime, mango | 8 |
|
After Dinner |
|
| Port | |
| Taylor Fladgate Fine Tawny Porto | 8 |
| Taylor Fladgate 20 Year Old Tawny Porto | 16 |
| Croft 10 Year Old Tawny Porto | 12 |
| Ice Wine | |
| Inniskillin | 16 |
| Bourbon | |
| 1792 Ridgemont Reserve | 10 |
| Basil Hayden's | 8 |
| Bookers | 12 |
| Bulliet | 11 |
| Buffalo Trace | 7 |
| Buffalo Trace White | 10 |
| Eagle Rare Single Barrel | 10 |
| Four Roses Single Barrel | 12 |
| Four Roses Small Batch | 14 |
| Jefferson's Reserve 15 year | 12 |
| Old Overholt Rye | 16 |
| Hudson Rye Whiskey | 14 |
| Scotch | |
| Johnny Walker Red | 7 |
| Johnny Walker Black | 9 |
| Johnny Walker Gold | 11 |
| Johnny Walker Green | 16 |
| Johnny Walker Blue | 25 |
| The Balvenie Doublewood 12yr | 12 |
| Laphroaig 10 yr Single | 9 |
| Highland Park 18 yr single | 18 |
| Cordials | |
| Amaretto Di Saronno | 8 |
| Bailey's Irish Cream | 7 |
| Frangelico | 8 |
| Galliano | 8 |
| Grand Marnier | 10 |
| Grand Marnier 100 | 15 |
| Grand Marnier 150 | 22 |
| Hennessey V.S.O.P. | 12 |
| Kahlua | 8 |
| Patron XO Cafe | 10 |
| Root Liquor | 9 |
| Sambuca Mollinari | 8 |
| Snap Liquor | 9 |
Light Appetizers
Includes a variety of the following passed appetizers:
Passed Appetizers:
Heavy Appetizers
Includes passed appetizers as described above plus displayed items (options below):
Mini-Sandwiches
Other displayed items:
